You need to find the game_main\param\pl\other/PlAbilityParam.ablparam.xml with an extracted game_main.arc.
On pawns and saves, editing this file seems to be entirley compatible with online features and existing saves. No offline play or new games required. Hired pawns will simply inherit the effects of your modified augments while in your world and wont affect the owners game at all.
The XML Line section below corresponds to which line in the xml each augments code is written. Do not edit anything you don’t understand. The table is not complete, but all known xml data is.
XML Line | Name | Original Value | Default Effect | Mod Notes | Vocation | Rank | DP Cost | Wiki Link |
5 | Fitness | 0.5(x stam consumed when grappling objects and holding creatures) 1.0000000000 (?) | Halves the Stamina consumed when you lift objects or grapple-hold opponents | Fighter | 2 | 700 | https://dragonsdogma.fandom.com/wiki/Fitness | |
11 | Sinew | 20 (+ 20 carrweight) | Increase the weight one can carry by 20. | Fighter | 5 | 2800 | https://dragonsdogma.fandom.com/wiki/Sinew | |
17 | Egression | 0.5 (x time taken to escape grapples) | Allows for easier escape from enemy grapple-holds and grab attacks (half the button presses). | Fighter | 5 | 2800 | https://dragonsdogma.fandom.com/wiki/Egression | |
23 | Prescience | 5 (5 extra perfect block frames) | Makes performing https://dragonsdogma.fandom.com/wiki/Perfect_Block twice easier, increasing the window of opportunity from 5 frames to 10 frames. | Dark souls dodge is 11 frames | Fighter | 7 | 4500 | https://dragonsdogma.fandom.com/wiki/Prescience |
29 | Exilheration | 1.35(1.35x str when on critical hp) | 1.35x strength when below 30% HP | Fighter | 7 | 4500 | https://dragonsdogma.fandom.com/wiki/Exhilaration | |
35 | Vehemence | 10 | +20% Strength | Fighter | 8 | 6000 | https://dragonsdogma.fandom.com/wiki/Vehemence | |
41 | Vigilance | 100 | +100hp | Fighter | 2 | 700 | https://dragonsdogma.fandom.com/wiki/Vigilance | |
65 | Leg Strength | 1 | 1 lower encumberance tier | May have odd behavior at light or lower encumbrance. | Strider | 9 | 7000 | https://dragonsdogma.fandom.com/wiki/Leg-Strength |
71 | Arm Strength | 50 | 50% lower stam drain when climbing creatures. Encourages pawns to climb. | Strider | 7 | 4500 | https://dragonsdogma.fandom.com/wiki/Arm-Strength | |
77 | Grit | 5 | Recover from running out of stam in 3 seconds instead of 5 | Strider | 5 | 2200 | https://dragonsdogma.fandom.com/wiki/Grit | |
83 | Damping | 0 | No short/longbow recoil | Changing this would only increase recoil. | Strider | 3 | 1300 | https://dragonsdogma.fandom.com/wiki/Damping |
89 | Dexterity | 2 | Only applies to lifting yourself up ledges. Does not affect climbing monsters. I still don’t see a use for this even at 5000x speed. | 0 | 0 | |||
95 | Eminence | 30% | Does Not effect mAtk, masterful kill, sunflare. Does increase bow damage. Increases strength.Encourages striders to jump prior to splitter and warriors to jump light attack. | 0 | 0 | |||
101 | Endurance | 100 | +100 max stamina | Strider | 2 | 700 | https://dragonsdogma.fandom.com/wiki/Endurance | |
101 | Endurance | 100 | +100 stam | Strider | 2 | 700 | https://dragonsdogma.fandom.com/wiki/Endurance | |
125 | Inflection | Half damage taken when charging a spell | Temerity but for magic vocations | 0 | 0 | |||
131 | Equanamity | 1.2 | 1.2x magick when below 30% HP | Mage | 2 | 700 | https://dragonsdogma.fandom.com/wiki/Equanimity | |
137 | Beatitude | 1.5 | 1.5x longer healing magic duration | This only applies to Halidom, anodyne and jewel of health. It has no effect on the lingering buff gained when leaving the spells effect. | Mage | 4 | 1800 | https://dragonsdogma.fandom.com/wiki/Beatitude |
143 | Perpetuation | 3 | Increases the duration of https://dragonsdogma.fandom.com/wiki/Weapon_enchantment by 30%. | Encourages pawns to use these abilities more often. | Mage | 7 | 3500 | https://dragonsdogma.fandom.com/wiki/Perpetuation |
149 | Intervention | 15 | Decreases build up rate of a bunch of debilitations. Similar to the way poison and bleed is coded in dark souls. Debilitations are not chance based. | 0 | 0 | |||
155 | Attunement | 1.1 | +10% magick | Mage | 9 | 7000 | https://dragonsdogma.fandom.com/wiki/Attunement | |
161 | Apotropaism | 100 | -30 damage taken from any magic attack | Not 100% sure how the math works for this skill | Mage | 4 | 1800 | https://dragonsdogma.fandom.com/wiki/Apotropaism |
185 | Adamance | 0.5 | 0 | 0 | ||||
191 | Periphery | 50 | Able to hold your block against 1.5x stronger attacks without getting staggered. | Mystic Knight | 3 | 1800 | https://dragonsdogma.fandom.com/wiki/Periphery | |
197 | Sanctuary | 1.5 | +99.99% physical resistance when at deaths door (30%<health) | the formula for calculating the resistance is not clear. | Mystic Knight | 8 | 6500 | https://dragonsdogma.fandom.com/wiki/Sanctuary |
203 | Restoration | 0.75 | When a pawn is rescued it regains 75% HP instead of 50% | Mystic Knight | 8 | 7000 | https://dragonsdogma.fandom.com/wiki/Restoration | |
209 | Retribution | 1.2 | 1.2x pawn strength and magick for 1 minute after being revived | Mystic Knight | 6 | 4000 | https://dragonsdogma.fandom.com/wiki/Retribution | |
215 | Reinforcement | 1.2 | Unclear. Probably 1.2x defenses for 1 min upon revive | This may actually multiply the characters existing defenses, rather than adding a flat 20%. So a pawn with 1000 pDef, will gain 200 more. As shown https://www.youtube.com/watch?v=M-q9SWBj-Gs . The wiki states that the max pDef can be 96%. My theory is that this augment can push this past that to or near 100%. In short this is crap early game and completely OP late game. | Mystic Knight | 6 | 4000 | https://dragonsdogma.fandom.com/wiki/Reinforcement |
221 | Fortitude | 100 | physical damage is reduced by 30 | This can make you take no damage at all from enemies like goblins and bandits. | Mystic Knight | 1 | 1200 | https://dragonsdogma.fandom.com/wiki/Fortitude |
245 | Watchfulness | 0.5 | Bonus damage received when weapons are sheathed is reduced by 0.5x | By default you take an extra 20% damage when your weapons are sheathed. This just reduces that to 10%. Effectively a 10% damage reduction while sheathed. | Assassin | 1 | 1200 | https://dragonsdogma.fandom.com/wiki/Watchfulness |
251 | Preemption | 2x 1x | This augment does absolutely nothing. You get bonus damage from sneak attacks without the perk and the perk appears to change nothing. Multiplied in hopes that if it does do something, it will be more noticeable | 0 | 0 | |||
257 | Autonomy | 20 20 (20% increased magic and phys def and attack) | 0 | 0 | ||||
263 | Blood Lust | 20 (20%) 20(20%) 21(start time) 4(end time) | This is another easy passive damage increase. | 0 | 0 | |||
269 | Entrancement | 100 (+100 stam) 0 21(start time) 4(end time) | 0 | 0 | ||||
275 | Sanguinity | 100 (+100 HP) 0 21(9pm) 4(am) | 0 | 0 | https://dragonsdogma.fandom.com/wiki/Sanguinity | |||
281 | Toxicity | 3x faster poison buildup on enemies | This does significantly help with poisoning enemies. However poison does such low damage why even bother. | 0 | 0 | https://dragonsdogma.fandom.com/wiki/Toxicity | ||
305 | Resilience | 0.5 | 0.5x fall damage received | A very situational rarely used augment. Has no effect on when a fall becomes deadly.See Grace for that. | Magick Archer | 6 | 4000 | https://dragonsdogma.fandom.com/wiki/Resilience |
311 | Resistance | 15 (%?) | Reduces build up of most debilitations from creature attacks and pots. | 0 | 0 | |||
317 | Detection | 1.5x FoW range | 0 | 0 | ||||
323 | Regeneration | 1(HP per tick) 0(?) 90(?) | Regen 1hp every 3 seconds or 0.333’ hp/sec | it would take 50 minutes to heal 1000hp. You could litterally just get to a tavern and rest faster. | Magick Archer | 8 | 7000 | https://dragonsdogma.fandom.com/wiki/Regeneration |
329 | Allure | 2 | Appears to be bugged and do literally nothing. | Magick Archer | 8 | 7000 | https://dragonsdogma.fandom.com/wiki/Allure | |
335 | Potential | 100 (stam) 0(?) 2(?) | 100 stam is basically nothing even very early on. | 0 | 0 | |||
341 | Magnitude | 1.5(x stronger debilitation spells) 1(?) | be sure to check the wiki as to what spells actually count. | 0 | 0 | |||
365 | Temerity | 0.5(xDmg Taken) 1(?) | only applies to physical charge skills. Encourages pawns to these skills more. | 0 | 0 | |||
371 | Audacity | 15(-15% knockdown received while charging attack.) 1(?) | The game treats knockdown and stagger the same as any debilitation. Having an invisible build up bar similar to dark souls. Only relevant for warrior and ranger using charged attacks. Encourages pawns to these skills more. | 0 | 0 | |||
377 | Proficiency | 25(% less stamina skill cost) 1(?) | 25% is alot. Note this only applies to physical skills from mele weapons. | 0 | 0 | https://dragonsdogma.fandom.com/wiki/Proficiency | ||
383 | Proficiency | 1.1(10% stronger core skills) 1(?) | 0 | 0 | https://dragonsdogma.fandom.com/wiki/Proficiency | |||
389 | Impact | 1.29999999 | 29.9% more knockdown caused by all skills | Warrior | 8 | 8000 | https://dragonsdogma.fandom.com/wiki/Impact | |
395 | Bastion | 50 | incoming physical damage is reduced by 50 | a straight upgrade to bastion | Warrior | 1 | 900 | https://dragonsdogma.fandom.com/wiki/Bastion |
401 | Clout | 20(1.2x strength ) | 0 | 0 | https://dragonsdogma.fandom.com/wiki/Clout | |||
425 | Trajectory | 1.2999999523 (1.3x arrow distance) 1(?) | This is a nearly useless augment. Enemies hit from this range are generally outside of the games active AI anyway, meaning they are functionally invulnerable. | 0 | 0 | |||
431 | Morbidity | 1.2999999523 (1.3x faster build up) | Torpor,sleep,silence,tar and petrification from skills and arrows, not spells. Encourages paws to use specialty arrows and debilitating skills. | 0 | 0 | https://dragonsdogma.fandom.com/wiki/Morbidity | ||
437 | Precision | 0 | Doesn’t apply to magick bow. Encourages pawns not to use skills that prevent movement(some ranger skills) and use bow more often. | 0 | 0 | https://dragonsdogma.fandom.com/wiki/Precision | ||
449 | Efficacy | 1.2000000477 (x curative potency) | More healing and stamn from any received regen. | 0 | 0 | https://dragonsdogma.fandom.com/wiki/Efficacy | ||
455 | Radiance | 2(+20% lantern radius) | A utility augment that’s basically useless on pawns and easily outmatched with a late game item (though the item still stacks with this). | 0 | 0 | |||
461 | longevity | 100 (+100HP) | 0 | 0 | ||||
485 | Gravitas | 15(15% knockdown received when intoning spells) | Audacity but for the magic vocations. May encourage pawns to charge spells more and for longer. | 0 | 0 | https://dragonsdogma.fandom.com/wiki/Gravitas | ||
491 | Articulacy | 10(10% faster spell casting) | 0 | 0 | https://dragonsdogma.fandom.com/wiki/Articulacy | |||
497 | Conservation | 15(15% less stam consumed from archi/staff spells) | Considering the narrow amount of spells it is compatible with, it needs a little buff. Encourages more spell use on pawns. | 0 | 0 | https://dragonsdogma.fandom.com/wiki/Conservation | ||
503 | Emphasis | 1.2999999523 (30% more knockdown with spell) | The impact augment does the same thing but affects physical attacks too. This also doesn’t affect stagger and some spells, arbitrarily. | 0 | 0 | https://dragonsdogma.fandom.com/wiki/Emphasis | ||
509 | Suasion | 1.1499999762 (15% better prices) | This is a hard one to balance. You can easily just equip a party of pawns and yourself with this every time you want sell anything and then just switch back. So it basically doesn’t even take an augment slot in practice.As such i consider the above to be an exploit and the augment brokenly underdeveloped. | 0 | 0 | https://dragonsdogma.fandom.com/wiki/Suasion | ||
515 | Acuity | 20(+20% magick) | 0 | 0 | https://dragonsdogma.fandom.com/wiki/Acuity | |||
521 | Awareness | 50 | incoming magick damage is reduced by 50 | This is a flat damage reduction. | Sorcerer | 1 | 1200 | https://dragonsdogma.fandom.com/wiki/Awareness |
Predation | Includes minor creatures like deer, rats and spiders. | 0 | 0 | |||||
Stability | 0(?) | Works on explosive barrels and dragon wing buffets among others. | 0 | 0 | https://dragonsdogma.fandom.com/wiki/Stability |
Leave a Reply